Ekadasi fasting days for 2022 calendar year (Portland, OR)
Source: VaisnavaCalendar.info
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
January | THU 13th | Vyanjuli Mahadvadasi | Fast for Putrada Ekadasi until next day |
FRI 14th | Dvadasi | Break fast 07:47 (sunrise) - 08:52 (end of tithi) LT | |
FRI 28th | Ekadasi/Trisprsa Mahadvadasi | Fasting for Sat-tila Ekadasi until next day | |
SAT 29th | Trayodasi | Break fast 07:35 (sunrise) - 10:47 (1/3 of daylight) LT |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
February | FRI 11th | Bhaimi Ekadasi | Fast for until next day. Also, fast till noon for Varahadeva, with feast tomorrow. |
SAT 12th | Varaha Dvadasi | Break fast 09:33 (1/4 of tithi) - 10:42 (1/3 of daylight) LT | |
SAT 26th | Vijaya Ekadasi | Fasting for Vijaya Ekadasi until next day | |
SUN 27th | Dvadasi | Break fast 06:52 (sunrise) - 10:33 (1/3 of daylight) LT |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
March | SUN 13th | Amalaki Ekadasi | Fasting for Amalaki vrata Ekadasi until next day. Note: First day of Daylight Saving Time. |
MON 14th | Dvadasi | Break fast 07:24 (sunrise) - 11:21 (1/3 of daylight) DST | |
MON 28th | Dvadasi | Fasting for Papamocani Ekadasi until next day | |
TUE 29th | Trayodasi | Break fast 06:56 (sunrise) - 11:09 (1/3 of daylight) DST |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
April | TUE 12th | Kamada Ekadasi | Fasting for Kamada Ekadasi until next day. |
WED 13th | Damanakaropana Dvadasi | Break fast 06:28 (sunrise) - 10:57 (1/3 of daylight) DST | |
TUE 26th | Varuthini Ekadasi | Fasting for Varuthini Ekadasi until next day | |
WED 27th | Dvadasi | Break fast 06:04 (sunrise) - 10:47 (1/3 of daylight) DST |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
May | THU 12th | Ekadasi/Trisprsa Mahadvadasi | Fasting for Mohini Ekadasi until next day. |
FRI 13th | Trayodasi/Rukmini Dvadasi | Break fast 05:42 (sunrise) - 10:39 (1/3 of daylight) DST | |
WED 25th | Apara Ekadasi | Fasting for Apara Ekadasi until next day | |
THU 26th | Dvadasi | Break fast 05:29 (sunrise) - 10:35 (1/3 of daylight) DST |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
June | FRI 10th | Pandava Nirjala Ekadasi | Fasting for Pandava Nirjala Ekadasi until next day. |
SAT 11th | Dvadasi | Break fast 05:21 (sunrise) - 10:34 (1/3 of daylight) DST | |
FRI 24th | Yogini Ekadasi | Fasting for Yogini Ekadasi until next day | |
SAT 25th | Dvadasi | Break fast 05:23 (sunrise) - 10:36 (1/3 of daylight) DST |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
July | SUN 10th | Dvadasi | Fasting for Sayana Ekadasi until next day. |
MON 11th | Trayodasi | Break fast 05:33 (sunrise) - 10:41 (1/3 of daylight) DST | |
SAT 23rd | Kamika Ekadasi | Fasting for Kamika Ekadasi until next day | |
SUN 24th | Dvadasi | Break fast 07:54 (1/4 of tithi) - 10:46 (1/3 of daylight) DST |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
August | MON 8th | Ekadasi/Trisprsa Mahadvadasi | Fasting for Pavitraropana Ekadasi until next day. |
TUE 9th | Trayodasi | Break fast 06:04 (sunrise) - 10:51 (1/3 of daylight) DST | |
MON 22nd | Annada Ekadasi | Fasting for Annada Ekadasi until next day | |
TUE 23rd | Dvadasi | Break fast 06:21 (sunrise) - 10:55 (1/3 of daylight) DST |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
September | TUE 6th | Parsva Ekadasi | Fasting for Parsva Ekadasi until next day. Also, fast till noon for Vamanadeva, with feast tomorrow. |
WED 7th | Dvadasi | Break fast 06:39 (sunrise) - 10:58 (1/3 of daylight) DST | |
WED 21st | Indira Ekadasi | Fasting for Indira Ekadasi until next day | |
THU 22nd | Dvadasi | Break fast 06:57 (sunrise) - 11:01 (1/3 of daylight) DST |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
October | WED 5th | Pasankusa Ekadasi | Fasting for Pasankusa Ekadasi until next day. |
THU 6th | Dvadasi | Break fast 07:15 (sunrise) - 11:04 (1/3 of daylight) DST | |
THU 20th | Rama Ekadasi | Fasting for Rama Ekadasi until next day | |
FRI 21st | Dvadasi | Break fast 11:05 (1/4 of tithi) - 11:08 (1/3 of daylight) DST |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
November | FRI 4th | Dvadasi | Fasting for Utthana Ekadasi until next day. |
SAT 5th | Trayodasi | Break fast 07:56 (sunrise) - 11:14 (1/3 of daylight) DST Note: Last day of Daylight Saving Time. |
|
SAT 19th | Utpanna Ekadasi | Fasting for Utpanna Ekadasi until next day | |
SUN 20th | Dvadasi | Break fast 07:16 (sunrise) - 10:23 (1/3 of daylight) LT |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
December | SAT 3rd | Moksada Ekadasi | Fasting for Moksada Ekadasi until next day. |
SUN 4th | Dvadasi | Break fast 07:34 (sunrise) - 10:31 (1/3 of daylight) LT | |
MON 19th | Saphala Ekadasi | Fasting for Saphala Ekadasi until next day | |
TUE 20th | Dvadasi | Break fast 07:47 (sunrise) - 10:41 (1/3 of daylight) LT |