Ekadasi fasting days for 2023 calendar year (Portland, OR)
Source: VaisnavaCalendar.info
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
January | MON 2nd | Vyanjuli Mahadvadasi | Fast for Putrada Ekadasi until next day |
TUE 3rd | Dvadasi | Break fast 07:50 (sunrise) - 08:34 (end of tithi) LT | |
TUE 17th | Ekadasi | Fasting for Sat-tila Ekadasi until next day | |
WED 18th | Dvadasi | Break fast 07:54(1/4 of tithi) - 10:49 (1/3 of daylight) LT | |
TUE 31st | Ekadasi | Fast for Bhaimi Ekadasi until next day. Also, fast till noon for Varahadeva, with feast tomorrow. |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
February | WED 1st | Sri Varaha Dvadasi | Break fast 07:31 (sunrise) - 10:46 (1/3 of daylight) LT. Appearance day of Lord Varahadeva. |
THUR 16th | Ekadasi | Fasting for Vijaya Ekadasi until next day | |
FRI 17th | Dvadasi | Break fast 07:09 (sunrise) - 10:09 (end of tithi) LT |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
March | THUR 2nd | Ekadasi | Fasting for Amalaki vrata Ekadasi until next day. |
FRI 3rd | Dvadasi | Break fast 06:45 (sunrise) - 10:30 (1/3 of daylight) LT | |
FRI 17th | Ekadasi | Fasting for Papamocani Ekadasi until next day | |
SAT 18th | Dvadasi | Break fast 07:17 (sunrise) - 11:18 (1/3 of daylight) DST |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
April | SAT 1st | Ekadasi | Fasting for Kamada Ekadasi until next day. |
SUN 2nd | Dvadasi | Break fast 06:49 (sunrise) - 11:06 (1/3 of daylight) DST | |
SUN 16th | Dvadasi | Fasting for Varuthini Ekadasi until next day | |
MON 17th | Trayodasi | Break fast 06:21 (sunrise) - 10:54 (1/3 of daylight) DST |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
May | MON 1st | Ekadasi | Fasting for Mohini Ekadasi until next day. |
TUE 2nd | Dvadasi | Break fast 05:57 (sunrise) - 10:44 (1/3 of daylight) DST | |
MON 15th | Ekadasi | Fasting for Apara Ekadasi until next day | |
TUE 16th | Dvadasi | Break fast 05:39 (sunrise) - 10:37 (1/3 of daylight) DST | |
TUE 30th | Ekadasi | Fasting for Pandava Nirjala Ekadasi until next day. | |
WED 31st | Dvadasi | Break fast 07:16 (1/4 of tithi) - 10:34 (1/3 of daylight) DST |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
June | TUE 13th | Ekadasi | Fasting for Yogini Ekadasi until next day |
WED 14th | Dvadasi | Break fast 05:21 (sunrise) - 10:34 (1/3 of daylight) DST | |
THUR 29th | Ekadashi | Fasting for Sayana Ekadasi until next day. | |
FRI 30th | Dvadasi | Break fast 05:25 (sunrise) - 10:37 (1/3 of daylight) DST |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
July | THUR 13th | Ekadasi | Fasting for Kamika Ekadasi until next day |
FRI 14th | Dvadasi | Break fast 05:35 (sunrise) - 06:49 (end of tithi) DST | |
FRI 28th | Ekadasi | Fasting for Padmini Ekadasi until next day | |
SAT 29th | Dvadasi | Break fast 05:59 (1/4 of tithi) - 10:48 (1/3 of daylight) DST |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
August | FRI 11th | Ekadasi | Fasting for Parama Ekadasi until next day |
SAT 12th | Dvadasi | Break fast 06:07 (sunrise) - 10:52 (1/3 of daylight) DST | |
SUN 27th | Ekadasi/Trisprsa Mahadvadasi | Fasting for Pavitraropana Ekadasi until next day | |
MON 28th | Trayodasi | Break fast 06:27 (sunrise) - 10:56 (1/3 of daylight) DST |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
September | SUN 10th | Ekadasi | Fasting for Annada Ekadasi until next day |
MON 11th | Dvadasi | Break fast 06:44 (sunrise) - 10:59 (1/3 of daylight) DST | |
MON 25th | Ekadasi | Fast for Parsva Ekadasi until next day. Fast till noon for Vamanadeva, with feast tomorrow | |
TUE 26th | Sri Vamana Dvadasi | Break fast 07:02 (sunrise) - 11:01 (1/3 of daylight) DST |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
October | MON 9th | Ekadasi | Fasting for Indira Ekadasi until next day. |
TUE 10th | Dvadasi | Break fast 09:17 (1/4 of tithi) - 11:04 (1/3 of daylight) DST | |
TUE 24th | Ekadasi | Fasting for Pasankusa Ekadasi until next day | |
WED 25th | Dvadasi | Break fast 07:40 (sunrise) - 11:09 (1/3 of daylight) DST |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
November | WED 8th | Ekadasi | Fasting for Rama Ekadasi until next day |
THUR 9th | Dvadasi | Break fast 07:01 (sunrise) - 10:16 (1/3 of daylight) DST | |
THUR 23rd | Trisprsa Mahadvadasi | Fasting for Utthana Ekadasi until next day | |
FRI 24th | Trayodasi | Break fast 07:21 (sunrise) - 10:25 (1/3 of daylight) LT |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
December | FRI 8th | Ekadasi | Fasting for Utpanna Ekadasi until next day |
SAT 9th | Dvadasi | Break fast 07:38 (sunrise) - 10:34 (1/3 of daylight) LT | |
FRI 22nd | Ekadasi | Fasting for Moksada Ekadasi until next day. Advent of Srimad Bhagavad-gita | |
SAT 23rd | Dvadasi | Break fast 07:48 (sunrise) - 10:42 (1/3 of daylight) LT |