Ekadasi fasting days for 2024 calendar year (Portland, OR)
Source: VaisnavaCalendar.info
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
January | SUN 7th | Ekadasi | Fast for Saphala Ekadasi until next day |
MON 8th | Dvadasi | Break fast 07:50 - 10:31 (LT) | |
SAT 20th | Putrada Ekadasi | Fasting for Sat-tila Ekadasi until next day | |
SUN 21st | Dvadasi | Break fast after 12:05 (LT) |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
February | MON 5th | Ekadasi | Fasting for Sat-tila Ekadasi until next day |
TUE 6th | Dvadasi | Break fast 08:08 - 10:45 (LT) | |
MON 19th | Ekadasi | Fasting for Bhaimi Ekadasi | |
WED 20th | Dvadasi | Break fast 07:04 - 10:38 (LT). Varaha Dvadasi: Appearance of Lord Varahadeva. |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
March | WED 6th | Ekadasi | Fasting for Vijaya Ekadasi until next day. |
THU 7th | Dvadasi | Break fast 06:36 - 10:26 (LT) | |
WED 20th | Ekadasi | Fasting for Amalaki vrata Ekadasi until next day | |
THU 21st | Dvadasi | Break fast 07:10 - 11:15 (DST) |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
April | THU 4th | Ekadasi | Fasting for Papamocani Ekadasi until next day. |
FRI 5th | Dvadasi | Break fast 06:42 - 11:03 (DST) | |
FRI 19th | Ekadasi | Fasting for Kamada Ekadasi until next day (Previous day, which was also Ekadasi, is not suitable for fasting) | |
SAT 20th | Dvadasi | Break fast 06:15 - 10:14 (DST) |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
May | SAT 4th | Ekadasi/Trisprsa Mahadvadasi | Fasting for Varuthini Ekadasi until next day. |
SUN 5th | Trayodasi | Break fast 05:51 - 10:42 (DST) | |
SAT 18th | Ekadasi | Fasting for Mohini Ekadasi until next day | |
SUN 19th | Dvadasi | Break fast 07:54 - 10:36 (DST) |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
June | SUN 2nd | Ekadasi | Fasting for Apara Ekadasi until next day |
MON 3rd | Dvadasi | Break fast 05:23 - 10:34 (DST) | |
MON 17th | Ekadasi | Fasting for Pandava Nirjala Ekadasi until next day. | |
TUE 18th | Dvadasi | Break fast 05:21 - 10:35 (DST) |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
July | MON 1st | Ekadasi | Fasting for Yogini Ekadasi until next day |
TUE 2nd | Dvadasi | Break fast 05:26 - 10:38 (DST) | |
WED 17th | Ekadasi | Fasting for Sayana Ekadasi until next day | |
THU 18th | Dvadasi | Break fast 05:40 - 08:16 (DST) | |
TUE 30th | Ekadasi | Fasting for Kamika Ekadasi until next day | |
WED 31st | Dvadasi | Break fast 09:21 - 10:49 (DST) |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
August | THU 15th | Ekadasi | Fasting for Pavitraropana Ekadasi until next day |
FRI 16th | Dvadasi | Break fast 06:13 - 10:54 (DST) | |
THU 29th | Ekadasi | Fasting for Annada Ekadasi until next day | |
FRI 30th | Dvadasi | Break fast 06:30 - 10:57 (DST) |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
September | SAT 14th | Ekadasi/Trisprsa Mahadvadasi | Fasting for Parsva Ekadasi until next day. (Fast today for Vamanadeva) |
SUN 15th | Trayodasi | Break fast 06:49 - 11:00 (DST). Sri Vamana Dvadasi: Appearance of Lord Vamanadeva. (Fasting is done yesterday) | |
FRI 27th | Ekadasi | Fast for Indira Ekadasi until next day. | |
SAT 28th | Dvadasi | Break fast 08:51 - 11:02 (DST) |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
October | SUN 13th | Ekadasi | Fasting for Pasankusa Ekadasi until next day. |
MON 14th | Dvadasi | Break fast 07:26 - 11:06 (DST) | |
SUN 27th | Ekadasi | Fasting for Rama Ekadasi until next day | |
MON 28th | Dvadasi | Break fast 07:45 - 11:11 (DST) |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
November | MON 11th | Ekadasi | Fasting for Utthana Ekadasi until next day |
TUE 12th | Dvadasi | Break fast 07:51 - 10:18 (LT) | |
TUE 26th | Ekadasi | Fasting for Utpanna Ekadasi until next day | |
WED 27th | Dvadasi | Break fast 07:26 - 10:27 (LT) |
MONTH |
DATE |
TITHI |
FASTING GUIDELINES |
December | WED 11th | Ekadasi | Fasting for Moksada Ekadasi until next day |
THU 12th | Dvadasi | Break fast 07:42 - 08:58 (LT) | |
THU 26th | Ekadasi | Fasting for Saphala Ekadasi until next day. | |
FRI 27th | Dvadasi | Break fast 07:50 - 10:44 (LT) |